Program
time | topic | |
09:15 am | Registration | |
09:30 am | Welcome by DBFZ and ZEUSS, Introduction to the agenda | |
09:40 am | Short overview on HORIZON EUROPE | |
09:55 am | Collaborative Research Projects in Pillar II | |
10:10 am | Excellence and Impact: Expectations from evaluators, tips and tricks, typical strengths and weaknesses | |
10:25 am | Coffee break | |
10:35 am | Check-In (5min) Preparation: Strips/tape taped on the floor (like a scale from 0 at the very back to 10 near the stage); Question: How confident & how well prepared do you feel for developing an EU proposal? Request: to place yourself on the scale accordingly. Small round of questions and reflection (3-4 different voices) on the topic ‘What experience do they already have and what do they still want to learn? Where do they feel insecure? | |
PARALLEL SESSIONS | ||
10:45 am | GROUP 1: Room Nr. CDE In-depth group analysis of one selected Call in Cluster 5
| GROUP 2: Room Nr. 109 In-depth group analysis of one selected Call in Cluster 6
|
11:15 am | Group results presentation & discussion | Group results presentation & discussion |
11:30 am | Exercise 2: Mapping out an ideal consortium | Exercise 2: Mapping out an ideal consortium |
11:45 am | Lunch break | |
01:00 pm | Excellence Part Exercise 3: Define your Objectives (15 min) Based on the call analysis above and considering your project idea, please define one specific objective using the SMART method + 7min Result presentation and correction/discussion Exercise 4: Identify possible shortcomings in the following consortium (15min) Based on previously discussed key factors in a strong consortium, and potential shortcomings in the consortium diagram below. Rearrange, Remove, or add partners to improve the structure using the ideal consortium partners found at Exercise 2. | Excellence Part Exercise 3: Define your Objectives (15 min) Based on the call analysis above and considering your project idea, please define one specific objective using the SMART method + 7min Result presentation and correction/discussion Exercise 4: Identify possible shortcomings in the following consortium (15min) Based on previously discussed key factors in a strong consortium, and potential shortcomings in the consortium diagram below. Rearrange, Remove, or add partners to improve the structure using the ideal consortium partners found at Exercise 2. |
01:45 pm | Coffee Break | |
01:55 pm | Impact part Exercise 5: Develop one expected result you wish to achieve with your project, observing the needs, target group/user and expected outcome in the table below (10 min) Exercise 6: Based on developed results of exercise 5, assess the impact of your project idea considering the following aspects: (15min)
+10 min presentation of results and brief discussion Exercise 7: Based on the previous discussion and gained insights about the impact section in Horizon Europe, rewrite the following impact statements (10min) + 5 minutes presenting a solution | Impact part Exercise 5: Develop one expected result you wish to achieve with your project, observing the needs, target group/user and expected outcome in the table below (10 min) Exercise 6: Based on developed results of exercise 5, assess the impact of your project idea considering the following aspects: (15min)
+10 min presentation of results and brief discussion Exercise 7: Based on the previous discussion and gained insights about the impact section in Horizon Europe, rewrite the following impact statements (10min) + 5 minutes presenting a solution |
02:50 pm | Check-out: 10x 1-Minute-Feedback von 10 zufällig ausgewählten Teilnehmern Similar to the check-in: How well prepared do you feel now? Where would you place yourself now after the WS? What would you take with you in terms of knowledge and experience? | |
03:00 pm | End of the Workshop |